1 main use
dp series high-strength steel cold-rolled automotive sheet is one of the first choice for structural parts. it is applied to structural parts, reinforcements and anti-collision parts, such as cross-members, rails, anti-collision bars and anti-collision bar reinforcement structural parts.
2 grades and standards
grade hc250/450dp~ hc820/1180dp; implementation standard: q/bqb 418-2009
3 product supply technical conditions
thickness is 0.50mm~2.3mm
3.1 chemical composition
化 学 成 分a (熔 炼 分 析) % | |||||||
牌 号 | c | si | mn | p | s | alt | |
不大于 | 不大于 | 不大于 | 不大于 | 不大于 | 不小于 | ||
hc250/450dp | |||||||
hc300/500dp | 0.15 | 0.6 | 2.5 | 0.040 | 0.015 | 0.010 | |
hc280/590dp | |||||||
hc340/590dp | |||||||
b340/590dp | 0.18 | 0.8 | 2.2 | 0.035 | 0.030 | 0.020 | |
hc550/690dp | |||||||
hc420/780dp | 0.18 | 0.6 | 2.5 | 0.040 | 0.015 | 0.010 | |
hc500/780dp | |||||||
b400/780dp | 0.20 | 0.8 | 2.5 | 0.035 | 0.030 | 0.020 | |
hc550/980dp | 0.23 | 0.6 | 3.0 | 0.040 | 0.015 | 0.010 | |
hc820/1180dp | 0.23 | 0.6 | 3.0 | 0.040 | 0.015 | 0.010 |
3.2力学性能
拉伸试验a, b, c | |||||
屈服强度 | 抗拉强度 | 断后伸长率 | n90 | ||
牌号 | rm | a80mm | |||
rp0.2 | 不小于 | ||||
mpa | % | ||||
mpa | |||||
不小于 | 不小于 | ||||
hc250/450dp | 250~320 | 450 | 27 | 0.16 | |
hc300/500dp | 300~390 | 500 | 23 | 0.15 | |
hc280/590dp | 280~380 | 590 | 22 | 0.14 | |
hc340/590dp | 340~440 | 590 | 20 | 0.14 | |
hc550/690dp | 550~660 | 690 | 12 | - | |
hc420/780dp | 420~550 | 780 | 14 | - | |
hc500/780dp | 500~650 | 780 | 10 | - | |
hc550/980dp | 550~730 | 980 | 7 | - | |
hc820/1180dp | 820~1130 | 1180 | 3 | - |
拉伸试验
断后伸长率b | 180°弯曲试验c | ||||||||
牌 号 | 屈服强度a,b | 抗拉强度 | (l0=50mm,b=25mm) | 弯心直径 | |||||
% 不小于 | |||||||||
mpa | mpa | 不小于 | |||||||
不小于 | 公称厚度 mm | (a=试样厚度) | |||||||
<1.0 | 1.0~<1.6 | ≥1.6 | |||||||
b340/590dp | 340~500 | 590 | 16 | 18 | 20 | 0.5a | |||
b400/780dp | 400~590 | 780 | - | 14 | 16 | 1.0a |